---
title: Stock control Release Notes
description: Here you can find all release notes for the Powerblox Stock control
image: https://www.powerblox.io/hubfs/1.png
---

# Release Notes

# Powerblox Stock Control

| 17/05/2024 | 20.0.12.0 | * New option to calculate sales history |
| --- | --- | --- |
| 19/09/2023 | 20.0.11.0 | * New setting average lead time calculation |
| 22/06/2023 | 20.0.10.0 | * Include assembly consumption in average sales calculation |
| 20/06/2023 | 20.0.9.0 | * Include production/assembly items in calculation delivery lead time |
| 19/06/2023 | 20.0.8.0 | * Fix on delivery lead time |
| 31/05/2023 | 20.0.7.0 | * Fix on delivery lead time |
| 22/05/2023 | 20.0.6.0 | * Add menu on Inventory Manager role |
| 03/05/2023 | 20.0.5.0 | * Update translation * Added new validation * Option to use lead time item card |
| 15/04/2023 | 20.0.4.0 | * Add Stock Control Category * Include item category as filter * Performance improvement |
| 17/12/2023 | 20.0.3.0 | * fix French translation |
| 15/12/2022 | 20.0.2.0 | * Translations update |
| 06/12/2022 | 20.0.1.0 | * Rounding options calculated values * Improved warnings * Fix on calculation |
| 29/10/2021 | 18.0.0.0 | Initial version |

 

![](https://px.ads.linkedin.com/collect/?pid=3982713&fmt=gif)